Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 214.975 213.900 214.950 0.700
Aug 210.600 209.550 210.575 0.575
Oct 208.025 207.100 208.025 0.550
Dec 207.675 206.900 207.675 0.400
Feb 207.750 207.025 207.750 0.200
Apr 207.750 207.000 207.750 0.225
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 90.600 90.325 90.425 -0.225
Jun 97.450 96.925 97.000 -0.175
Jul 100.275 99.725 99.975 - 0.275
Aug 98.550 98.125 98.375 -0.150
Oct 83.925 83.550 83.800 -0.275
Dec 77.200 76.900 77.125 -0.175
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 298.225 297.400 298.000 0.525
Aug 301.800 300.750 301.400 0.150
Sep 300.525 299.600 300.300 0.075
Oct 298.575 297.675 298.225 - 0.075
Nov 295.950 295.100 295.700 - 0.100
Jan 290.550 289.900 290.550 - 0.300
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 90.600 90.325 90.425 -0.225
Jun 97.450 96.925 97.000 -0.175
Jul 100.275 99.725 99.975 - 0.275
Aug 98.550 98.125 98.375 -0.150
Oct 83.925 83.550 83.800 -0.275
Dec 77.200 76.900 77.125 -0.175
May 90.600 90.325 90.425 -0.225
Jun 97.450 96.925 97.000 -0.175
Jul 100.275 99.725 99.975 - 0.275
Aug 98.550 98.125 98.375 -0.150
Oct 83.925 83.550 83.800 -0.275
Dec 77.200 76.900 77.125 -0.175
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.54 18.46 18.47 -0.09
Jun 18.72 18.50 18.54 -0.21
 
blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN