Key Market Links
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, September 20, 2024 11:05AM CDT

DTN Market News
DTN Weekly DDG Price Higher on Average
DTN Early Word Grains 09/20 05:46
DTN Midday Grain Comments 09/20 11:34
DTN Closing Grain Comments 09/20 13:41
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 09/20 15:54
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 19373 09/20/2024   11:10 AM CST - 59

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Dec 407'2 401'4 401'4 -4'0
Mar 425'6 419'4 419'6 -4'2
May 436'6 430'4 430'6 -4'2
Jul 443'4 437'4 437'6 -4'2
Sep 441'2 435'4 436'2 -3'4
Dec 447'6 441'6 442'2 -3'0
Mar 458'2 453'0 453'4 -3'2
May 464'4 459'2 459'2 -3'2
Jul 468'0 462'6 462'6 -3'2
Sep 450'0 -2'6
Dec 450'0 448'0 448'6 -3'0
Jul 470'0 -3'0
Dec 445'0 443'0 443'0 -2'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Nov 1019'0 1001'2 1013'4 -1'2
Jan 1036'6 1019'2 1031'2 -1'6
Mar 1050'4 1033'6 1045'2 -1'4
May 1064'2 1048'2 1059'0 -1'4
Jul 1074'4 1059'0 1070'0 -1'4
Aug 1074'4 1059'6 1069'6 -1'4
Sep 1064'0 1051'2 1059'6 -2'2
Nov 1066'4 1052'6 1061'4 -2'6
Jan 1077'6 1064'6 1064'6 -3'2
Mar 1069'2 1069'2 1069'2 -5'0
May 1074'2 -4'6
Jul 1084'6 1084'6 1084'6 -4'0
Aug 1046'4 -3'6
Sep 1039'0 -4'0
Nov 1068'4 1059'0 1066'4 -2'4
Jul 1072'0 -2'4
Nov 1025'0 -2'4
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Oct 182.650 179.125 182.575 2.500
Dec 183.450 180.000 183.275 2.075
Feb 184.125 181.350 183.750 1.425
Apr 184.950 182.750 184.450 0.900
Jun 178.925 177.000 178.225 0.600
Aug 176.275 174.750 175.500 0.400
Oct 176.925 175.850 176.150 0.050
Dec 178.000 177.025 177.175 - 0.100
Feb 178.500 177.700 177.700 0.150
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Sep 245.650 244.250 244.875 - 0.450
Oct 245.300 242.025 243.900 0.125
Nov 242.850 240.000 241.750 0.425
Jan 237.875 235.200 236.625 0.650
Mar 236.225 233.775 234.775 0.475
Apr 238.425 236.100 236.775 0.150
May 240.000 237.975 237.975 - 0.325
Aug 248.500 246.675 247.175 - 0.650
 
@DA - MILK CLASS III - CME
  High Low Last Chg
Sep 23.35 23.32 23.33 0.01
Oct 24.46 23.63 23.90 -0.08
Nov 23.55 22.80 23.06 -0.06
Dec 22.25 21.60 21.73 -0.16
Jan 20.85 20.40 20.50 -0.08
Feb 19.96 19.76 19.76 0.01

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN