Key Market Links
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
Great Lakes Navigation Season Ending as Soo Locks Close Jan. 15, 2025
Editorial Staff – 
Posted at Monday, January 13, 2025 8:52AM CST

DTN Market News
Great Lakes Navigation Season Ending as Soo Locks Close Jan. 15, 2025
DTN Early Word Grains 01/13 05:51
DTN Midday Grain Comments 01/13 11:03
DTN Closing Grain Comments 01/13 13:46
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 01/13 15:55
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 19047 01/13/2025   10:10 AM CST 84

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Mar 476'0 474'0 475'0 -1'4
May 486'0 484'2 485'0 -1'6
Jul 489'0 487'6 488'2 -1'6
Sep 456'0 454'4 455'2 -1'4
Dec 456'0 455'0 455'2 -2'0
Mar 466'6 466'4 466'4 -1'4
May 472'2 472'2 472'2 -1'6
Jul 475'0 475'0 475'0 -1'4
Sep 457'4 457'2 457'4 -1'4
Dec 457'6 457'0 457'2 -1'0
Mar 460'0 0'0
May 470'0 0'0
Jul 469'0 0'0
Sep 464'0 0'0
Dec 452'0 450'4 452'0 -0'4
Jul 469'4 0'0
Dec 450'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jan 1043'0 1043'0 1043'0 1'4
Mar 1054'0 1046'4 1053'4 0'4
May 1067'0 1059'6 1066'6 0'2
Jul 1077'6 1071'2 1077'0 -1'0
Aug 1071'6 1065'6 1071'4 -1'2
Sep 1048'6 1043'4 1048'4 -2'2
Nov 1049'2 1044'0 1048'4 -2'4
Jan 1055'0 1052'0 1054'2 -4'4
Mar 1050'4 1049'4 1049'4 -6'0
May 1056'4 -2'2
Jul 1059'2 1059'2 1059'2 -5'4
Aug 1034'0 0'0
Sep 1021'4 0'0
Nov 1036'2 1036'2 1036'2 -3'6
Jan 1050'4 0'0
Mar 1051'6 0'0
May 1057'6 0'0
Jul 1023'0 0'0
Aug 1065'4 0'0
Sep 1053'0 0'0
Nov 1046'0 0'0
Jul 1074'6 0'0
Nov 1025'0 0'0
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Feb 198.750 197.325 197.600 - 1.375
Apr 199.500 198.150 198.300 - 1.275
Jun 193.950 192.400 192.525 - 1.575
Aug 191.300 189.900 190.000 - 1.275
Oct 192.450 191.200 191.400 - 0.900
Dec 193.225 192.125 192.375 - 0.675
Feb 193.575 192.475 192.875 - 0.575
Apr 193.100 192.250 192.550 - 0.425
Jun 185.850 185.275 185.575 - 0.500
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Jan 273.625 271.400 271.975 - 0.500
Mar 270.050 267.450 267.875 - 1.500
Apr 270.500 268.000 268.275 - 1.850
May 270.000 267.600 267.750 - 1.950
Aug 273.400 271.050 271.300 - 1.725
Sep 272.025 270.000 270.300 - 1.400
Oct 270.275 268.500 268.850 - 1.025
Nov 267.775 266.800 266.850 - 0.875
 
@DA - MILK CLASS III - CME
  High Low Last Chg
Jan 20.35
Feb 20.60 20.46 20.46 -0.14
Mar 20.26
Apr 19.80
May 19.48
Jun 19.36 19.12 19.12

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN