Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 438'0 437'0 437'0 0'2
Mar 445'4 443'6 445'4 0'6
May 453'2 451'4 453'0 0'6
Jul 458'4 457'0 458'2 0'4
Sep 453'4 452'2 453'4 0'2
Dec 464'4 463'2 464'4 0'2
Mar 477'4 476'6 477'4 0'2
May 483'4 483'2 483'4 -0'4
Jul 487'0 486'2 487'0 -0'2
Sep 467'6 0'0
Dec 471'4 471'4 471'4 -0'2
Jul 470'2 0'0
Dec 467'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1105'0 1095'2 1099'0 -6'2
Mar 1115'6 1106'6 1110'4 -5'4
May 1125'4 1116'4 1120'0 -5'4
Jul 1132'2 1124'6 1127'6 -5'2
Aug 1124'4 1118'2 1121'2 -4'0
Sep 1104'2 1098'4 1101'2 -3'2
Nov 1104'0 1098'2 1101'2 -2'6
Jan 1111'0 1108'0 1108'0 -4'4
Mar 1108'0 1104'4 1108'0 -2'0
May 1113'4 0'0
Jul 1115'4 0'0
Aug 1115'4 0'0
Sep 1095'6 0'0
Nov 1079'2 0'0
Jan 1093'2 0'0
Mar 1091'2 0'0
May 1094'2 0'0
Jul 1102'0 0'0
Aug 1094'6 0'0
Sep 1074'6 0'0
Nov 1095'0 0'0
Jul 1095'0 0'0
Nov 1080'6 0'0
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 227.400 221.950 227.250 5.700
Feb 227.375 224.125 227.375 3.150
Apr 227.800 224.925 227.725 2.500
Jun 221.700 219.050 221.500 1.950
Aug 218.050 215.775 217.825 1.475
Oct 216.600 214.650 216.400 1.175
Dec 216.375 214.700 216.225 1.025
Feb 215.825 214.200 215.625 0.950
Apr 215.375 213.425 215.275 0.975
Jun 208.350 207.000 208.350 1.150
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 340.075 336.650 338.975 2.475
Mar 333.575 330.000 332.875 3.575
Apr 332.475 328.675 331.800 3.625
May 330.750 326.950 330.075 3.425
Aug 331.700 328.175 330.775 2.875
Sep 329.600 327.400 328.775 2.625
Oct 326.625 324.450 326.400 1.925
Nov 323.000 321.100 322.950 2.400
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Dec 16.00
Jan 15.39 15.32 15.39 0.01
Feb 15.50
Mar 15.77
Apr 16.25
May 16.59
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, December 5, 2025 11:41AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN