Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 430'0 428'0 429'0 0'2
Mar 444'0 442'2 443'2 0'2
May 452'2 450'6 451'4 0'0
Jul 458'6 457'4 458'4 0'2
Sep 454'2 452'6 453'6 -0'2
Dec 465'0 463'2 464'2 -0'6
Mar 477'2 475'6 477'2 -0'4
May 483'0 483'0 483'0 -1'0
Jul 490'0 0'0
Sep 472'0 0'0
Dec 472'0 0'0
Jul 470'2 0'0
Dec 472'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1093'4 1093'2 1093'2 1'4
Jan 1116'0 1108'0 1112'6 5'2
Mar 1125'2 1117'4 1122'2 4'6
May 1135'2 1128'0 1132'2 4'0
Jul 1143'4 1135'4 1140'2 3'2
Aug 1132'4 1126'0 1129'2 2'6
Sep 1104'0 1098'2 1101'0 2'0
Nov 1101'0 1095'0 1098'0 1'6
Jan 1109'2 1106'2 1106'6 1'0
Mar 1107'4 1105'2 1107'4 2'4
May 1108'2 0'0
Jul 1113'0 0'0
Aug 1076'0 0'0
Sep 1091'4 0'0
Nov 1087'0 0'0
Jul 1106'2 0'0
Nov 1095'0 0'0
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 222.825 218.075 218.800 - 1.750
Feb 220.700 215.025 216.725 - 1.375
Apr 220.550 214.750 216.575 - 0.875
Jun 213.550 207.750 209.650 - 0.675
Aug 209.825 204.125 206.175 - 0.475
Oct 208.775 203.200 205.125 - 0.300
Dec 208.750 203.550 205.300 - 0.275
Feb 208.300 203.750 205.025 - 0.425
Apr 207.700 203.850 204.575 - 0.775
Jun 201.350 197.050 201.000 - 1.050
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Nov 327.150 318.000 322.100 - 3.675
Jan 321.575 311.400 315.750 - 4.375
Mar 316.725 306.375 310.925 - 4.675
Apr 315.000 304.875 309.425 - 5.250
May 312.825 302.425 307.050 - 5.550
Aug 312.075 301.400 306.750 - 4.700
Sep 309.725 300.175 304.825 - 4.500
Oct 306.825 297.575 299.500 - 4.625
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Nov 17.21
Dec 16.97
Jan 16.50
Feb 16.53
Mar 16.66
Apr 16.79
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 31, 2025 12:25PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN