Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 437'2 -0'4
Mar 447'2 446'0 446'6 -0'4
May 454'2 453'2 453'4 -1'0
Jul 459'0 458'0 458'4 -0'4
Sep 454'0 453'2 453'6 -0'4
Dec 464'4 463'4 464'4 -0'2
Mar 477'0 476'6 477'0 -0'4
May 483'2 483'0 483'0 -0'6
Jul 486'4 486'4 486'4 -0'2
Sep 468'4 0'0
Dec 471'4 471'4 471'4 -0'4
Jul 470'2 0'0
Dec 467'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1121'0 1117'0 1118'0 -1'4
Mar 1130'0 1126'6 1127'2 -1'4
May 1138'6 1135'2 1136'0 -1'2
Jul 1146'0 1142'6 1143'4 -1'2
Aug 1137'6 1135'6 1136'4 -1'0
Sep 1116'0 1114'4 1115'0 -0'4
Nov 1115'0 1113'6 1114'0 -0'6
Jan 1123'4 0'4
Mar 1120'0 -0'4
May 1123'0 0'0
Jul 1127'2 0'0
Aug 1076'0 0'0
Sep 1103'0 0'0
Nov 1092'4 0'0
Jan 1102'4 0'0
Mar 1100'4 0'0
May 1103'4 0'0
Jul 1111'2 0'0
Aug 1104'0 0'0
Sep 1084'0 0'0
Nov 1095'0 0'0
Jul 1104'2 0'0
Nov 1090'0 0'0
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 222.125 219.150 221.400 2.500
Feb 224.700 221.725 224.025 2.100
Apr 225.775 222.900 225.200 1.775
Jun 220.000 217.325 219.600 1.400
Aug 216.875 214.175 216.475 1.325
Oct 215.750 213.200 215.350 1.225
Dec 215.625 213.150 215.175 1.200
Feb 214.850 212.600 214.550 1.050
Apr 214.250 211.825 213.725 0.975
Jun 207.200 205.750 207.200 0.925
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 337.775 331.300 336.800 4.725
Mar 330.650 324.800 330.025 3.925
Apr 329.500 323.750 328.775 3.425
May 328.075 322.275 327.350 3.075
Aug 329.600 323.950 328.800 2.875
Sep 328.050 323.000 326.925 2.700
Oct 325.000 321.050 324.600 2.875
Nov 322.000 317.900 321.800 2.125
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Dec 16.09
Jan 15.45
Feb 15.60
Mar 15.91
Apr 16.25
May 16.65
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN