Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 442'0 440'0 441'6 0'2
Mar 455'4 453'6 455'2 -0'2
May 463'2 461'6 463'0 0'0
Jul 468'6 467'4 468'6 0'2
Sep 462'6 461'4 462'6 0'2
Dec 473'0 472'0 473'0 0'0
Mar 484'6 484'0 484'6 -0'2
May 491'0 0'0
Jul 492'2 492'2 492'2 -1'2
Sep 476'2 476'2 476'2 1'0
Dec 478'0 477'0 478'0 0'0
Jul 470'2 0'0
Dec 475'4 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1133'0 1132'6 1132'6 0'6
Jan 1150'4 1142'2 1150'2 3'2
Mar 1160'0 1152'4 1160'0 3'2
May 1169'2 1162'0 1169'2 3'0
Jul 1175'4 1168'4 1175'4 2'6
Aug 1160'2 1154'0 1160'2 2'2
Sep 1126'6 1122'0 1126'4 1'4
Nov 1123'0 1118'4 1123'0 1'2
Jan 1130'2 1128'0 1130'2 0'4
Mar 1126'0 -1'0
May 1128'2 0'0
Jul 1134'0 1134'0 1134'0 -0'2
Aug 1076'0 0'0
Sep 1103'0 0'0
Nov 1103'2 1103'2 1103'2 -1'2
Jul 1123'6 0'0
Nov 1095'0 0'0
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 225.050 218.250 218.875 - 6.275
Feb 224.475 218.000 218.625 - 6.025
Apr 224.075 217.650 218.375 - 5.900
Jun 217.125 210.750 211.575 - 5.625
Aug 213.000 206.925 207.800 - 5.475
Oct 211.450 205.650 206.425 - 5.475
Dec 211.175 205.275 205.875 - 5.650
Feb 209.775 204.300 204.850 - 5.800
Apr 208.625 203.100 203.650 - 5.825
Jun 199.300 199.300 199.300 - 5.725
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Nov 341.875 336.800 336.800 - 2.025
Jan 327.600 318.225 318.225 - 9.025
Mar 321.025 311.775 311.775 - 9.250
Apr 318.200 309.350 309.350 - 9.250
May 315.000 306.425 306.425 - 9.250
Aug 312.900 305.400 305.400 - 9.250
Sep 310.550 303.150 303.150 - 9.250
Oct 308.000 300.350 300.350 - 9.250
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Nov 17.19 17.19 17.19 -0.01
Dec 16.65 16.65 16.65 -0.07
Jan 16.01
Feb 16.13
Mar 16.45
Apr 16.65
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, November 7, 2025 12:34PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN