Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 431'6 428'4 430'2 0'0
Mar 445'4 442'2 444'2 0'2
May 453'2 450'4 452'4 0'2
Jul 459'2 456'6 458'6 0'4
Sep 455'4 453'4 455'2 0'0
Dec 467'6 465'6 467'4 0'2
Mar 480'2 478'0 480'2 0'4
May 486'0 485'0 486'0 0'0
Jul 489'0 487'6 489'0 0'4
Sep 471'6 0'0
Dec 474'6 473'6 474'6 -0'2
Jul 470'2 0'0
Dec 475'4 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1130'4 1114'2 1129'6 5'2
Mar 1141'6 1126'2 1141'2 5'2
May 1151'0 1136'4 1150'4 4'0
Jul 1157'2 1143'2 1156'6 3'4
Aug 1145'6 1133'0 1145'2 3'2
Sep 1117'4 1106'4 1117'0 1'2
Nov 1117'0 1106'2 1116'4 1'4
Jan 1124'4 1116'4 1124'2 0'2
Mar 1118'4 1115'2 1118'4 -3'4
May 1124'2 0'0
Jul 1136'0 0'0
Aug 1076'0 0'0
Sep 1103'0 0'0
Nov 1097'4 1097'4 1097'4 -4'4
Jan 1111'0 0'0
Mar 1109'0 0'0
May 1112'0 0'0
Jul 1121'2 0'0
Aug 1114'0 0'0
Sep 1094'0 0'0
Nov 1095'0 0'0
Jul 1115'0 0'0
Nov 1089'4 0'0
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 220.625 215.325 218.900 0.150
Feb 221.100 215.250 219.175 0.575
Apr 221.100 214.800 219.250 0.975
Jun 214.100 208.000 212.400 0.750
Aug 210.050 204.250 208.275 0.525
Oct 208.525 203.100 206.725 0.400
Dec 208.075 202.650 206.525 0.375
Feb 206.950 201.750 205.575 0.325
Apr 205.625 200.775 204.750 0.225
Jun 197.575 193.950 197.575 0.150
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Nov 339.650 330.000 338.725 1.675
Jan 321.325 310.050 320.175 2.100
Mar 314.500 302.725 313.050 1.575
Apr 312.275 300.350 310.625 1.725
May 309.500 297.875 307.775 2.075
Aug 308.500 297.400 307.075 2.275
Sep 305.900 295.300 305.250 2.050
Oct 302.600 293.350 302.375 2.175
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Nov 17.23
Dec 16.73
Jan 16.04
Feb 16.19
Mar 16.51
Apr 16.76
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, November 14, 2025 11:10AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN