Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 441'2 436'6 439'4 -1'0
May 449'2 444'6 447'4 -1'2
Jul 455'2 450'6 453'4 -1'2
Sep 450'4 446'4 449'0 -1'2
Dec 462'6 459'0 461'0 -1'0
Mar 475'6 472'4 474'2 -1'0
May 482'2 479'4 481'0 -1'0
Jul 484'0 482'4 482'4 -1'0
Sep 465'2 464'4 465'2 -2'2
Dec 471'0 467'4 468'6 -2'2
Mar 482'2 -2'2
May 489'0 -2'2
Jul 489'2 -2'2
Sep 470'0 -2'2
Dec 467'0 0'6
Jul 487'0 0'6
Dec 465'4 0'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1080'0 1067'0 1073'0 -5'0
Mar 1088'2 1076'6 1082'2 -5'4
May 1098'0 1087'6 1093'6 -4'0
Jul 1107'6 1098'0 1105'0 -2'2
Aug 1101'6 1094'4 1100'2 -0'4
Sep 1085'6 1079'0 1083'6 0'0
Nov 1091'0 1083'6 1089'4 0'2
Jan 1100'0 1094'2 1099'0 0'4
Mar 1099'6 1093'6 1099'0 1'0
May 1103'0 1098'4 1102'6 1'0
Jul 1108'6 1104'0 1108'6 1'2
Aug 1107'6 0'2
Sep 1085'6 2'0
Nov 1076'4 1071'2 1076'4 2'0
Jan 1085'4 2'0
Mar 1083'4 2'0
May 1086'4 2'0
Jul 1094'2 2'0
Aug 1087'0 2'0
Sep 1067'0 2'0
Nov 1095'0 2'0
Jul 1087'2 2'0
Nov 1073'0 2'0
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 231.250 229.200 230.925 1.025
Feb 231.250 228.800 230.575 1.000
Apr 230.650 228.400 230.025 0.625
Jun 224.000 221.775 223.425 0.450
Aug 220.000 217.950 219.425 0.450
Oct 218.700 216.900 218.075 0.500
Dec 218.550 217.125 217.950 0.425
Feb 218.025 216.575 217.400 0.425
Apr 217.225 216.050 216.625 0.400
Jun 210.750 0.400
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 341.375 337.700 339.800 0.825
Mar 336.500 332.650 334.800 0.775
Apr 335.450 331.725 333.725 0.550
May 333.325 329.850 331.600 0.500
Aug 333.375 330.000 331.825 0.525
Sep 330.925 327.900 329.625 0.225
Oct 327.950 325.225 326.825 0.300
Nov 324.000 321.750 321.750 0.125
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Dec 15.89 15.81 15.84 -0.08
Jan 16.02 15.70 15.71 -0.16
Feb 15.87 15.59 15.64 -0.14
Mar 16.24 15.95 16.02 -0.12
Apr 16.68 16.44 16.47 -0.08
May 16.91 16.75 16.91 0.05
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN