Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 435'2 429'2 433'0 3'6
Sep 426'2 417'2 421'0 3'0
Dec 442'2 432'6 437'2 3'6
Mar 457'2 448'0 453'2 4'4
May 467'0 458'6 463'6 4'4
Jul 474'4 466'2 471'2 4'2
Sep 462'4 457'0 460'0 2'4
Dec 467'6 462'0 465'2 2'2
Mar 479'2 474'4 477'2 2'2
May 485'4 485'4 485'4 1'4
Jul 486'4 486'2 486'2 1'2
Sep 461'2 1'4
Dec 466'0 464'4 465'2 1'2
Jul 473'0 1'2
Dec 457'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1061'4 1050'4 1055'2 4'6
Aug 1064'2 1050'6 1054'2 0'6
Sep 1050'0 1036'4 1040'0 0'2
Nov 1058'4 1044'2 1048'2 0'2
Jan 1073'2 1059'0 1063'4 0'6
Mar 1084'2 1070'6 1075'0 1'2
May 1094'0 1081'4 1084'6 0'6
Jul 1102'0 1089'4 1092'4 0'6
Aug 1093'6 1084'4 1092'2 3'0
Sep 1077'2 1074'2 1076'0 2'6
Nov 1075'2 1064'2 1070'4 3'2
Jan 1084'0 1084'0 1084'0 4'2
Mar 1086'0 1086'0 1086'0 4'4
May 1085'0 5'2
Jul 1082'2 5'4
Aug 1096'4 5'4
Sep 1080'6 5'0
Nov 1080'0 1080'0 1080'0 5'0
Jul 1099'4 5'0
Nov 1055'0 5'0
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 214.525 212.800 214.025 1.600
Oct 211.125 209.550 210.850 1.200
Dec 211.525 209.975 211.225 1.125
Feb 211.450 210.250 211.375 1.100
Apr 211.175 210.000 211.050 1.025
Jun 203.875 202.900 203.750 0.775
Aug 200.375 199.575 200.175 0.600
Oct 199.900 199.225 199.675 0.450
Dec 199.925 199.600 199.600 0.450
Feb 200.000 200.000 200.000 0.700
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 309.975 308.000 309.700 0.475
Sep 309.975 308.075 309.650 0.500
Oct 307.675 305.875 307.425 0.725
Nov 304.675 302.800 304.500 0.825
Jan 298.375 296.625 298.175 0.700
Mar 294.200 292.875 294.050 0.400
Apr 292.450 291.575 292.450 0.025
May 290.700 288.925 290.500 - 0.100
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jul 17.45 17.31 17.38 0.05
Aug 18.45 18.32 18.45 0.16
Sep 19.03 18.92 19.00 0.18
Oct 19.25 19.06 19.24 0.23
Nov 18.97 18.81 18.92 0.19
Dec 18.69 18.57 18.64 0.13
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN